Biligrain · Kuzmyn, Khmelnytskyi region, Ukraine
Climate-Smart Seed Production Center
The Center operates at the Biligrain seed plant. We establish demonstration and test plots of cereal varieties from the world's leading breeders and grow them under identical field conditions of the region. This shows us which varieties deliver consistent yield and grain quality in a changing climate — and those are the ones we select for seed production.
62
varieties tested
5
crop groups
8
breeders
2025/26
season
Trial conditions
Cereal demonstration trials 2025/2026
Location
Kuzmyn village, Khmelnytskyi region, Ukraine
Winter crops sown
7 November 2025
Spring crops sown
4 April 2026
Harvest
4 August 2026
Parameters
yield, moisture, protein, gluten, starch
Breeders
DSV, KWS Ukraine, Lidea, Limagrain, Nordic Seed, RAGT Ukraine, Saatbau Probstdorfer, Vittera Seeds
At a glance
Top-yielding variety in each group
| Crop | Variety | Breeder | Yield at 14% moisture, t/ha |
|---|---|---|---|
| Soft winter wheat | NOS Merida | Nordic Seed | 10.69 |
| Soft spring wheat | KW 783-1-21 | KWS Ukraine | 9.12 |
| Durum wheat (facultative) | RGT Kapsur | RAGT Ukraine | 8.01 |
| Winter barley | Faro | KWS Ukraine | 10.79 |
| Spring barley | NOS Playmaker | Nordic Seed | 10.70 |
Results
Full tables by crop group
Group 1 · 39 varieties
Soft winter wheat
| # | Variety | Breeder | Plot | Yield, t/ha | At 14% moisture, t/ha | Moisture, % | Protein, % | Gluten, % | Starch, % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOS Merida | Nordic Seed | 2535 | 10.33 | 10.69 | 11.01 | 13.34 | 27.89 | 64.52 |
| 2 | KWS Peplum | KWS Ukraine | 2544 | 10.05 | 10.38 | 11.20 | 12.20 | 22.78 | 66.48 |
| 3 | ZU Tarroka | Vittera Seeds | 2505 | 10.05 | 10.35 | 11.39 | 12.21 | 24.58 | 66.26 |
| 4 | RGT Cruzer | RAGT Ukraine | 2509 | 10.00 | 10.30 | 11.41 | 11.81 | 23.30 | 67.95 |
| 5 | RGT Reform | RAGT Ukraine | 2510 | 9.98 | 10.30 | 11.32 | 11.82 | 23.65 | 68.22 |
| 6 | KWS Imperium | KWS Ukraine | 2513 | 9.96 | 10.25 | 11.55 | 12.69 | 26.70 | 66.79 |
| 7 | Valhalla | Nordic Seed | 2534 | 9.84 | 10.18 | 11.08 | 12.72 | 25.49 | 64.09 |
| 8 | Pacman | Nordic Seed | 2536 | 9.70 | 10.09 | 10.52 | 11.22 | 21.85 | 67.19 |
| 9 | Stromboli | KWS Ukraine | 2519 | 9.69 | 10.04 | 10.96 | 11.77 | 21.91 | 67.22 |
| 10 | Etana | DSV | 2531 | 9.63 | 9.96 | 11.09 | 12.79 | 26.72 | 66.38 |
| 11 | Megaport | Nordic Seed | 2537 | 9.59 | 9.89 | 11.32 | 11.17 | 21.74 | 68.99 |
| 12 | LG Keramik | Limagrain | 2528 | 9.57 | 9.86 | 11.33 | 12.37 | 23.73 | 64.71 |
| 13 | LG Optimist | Limagrain | 2530 | 9.47 | 9.76 | 11.37 | 10.59 | 20.08 | 65.56 |
| 14 | Papilon | Vittera Seeds | 2507 | 9.27 | 9.57 | 11.28 | 13.12 | 25.55 | 65.31 |
| 15 | LG Absalon | Limagrain | 2529 | 9.28 | 9.56 | 11.41 | 12.82 | 25.39 | 66.61 |
| 16 | Emblem | DSV | 2532 | 9.19 | 9.48 | 11.29 | 13.18 | 26.99 | 66.41 |
| 17 | Gesster | Nordic Seed | 2533 | 9.16 | 9.46 | 11.16 | 13.30 | 25.76 | 63.85 |
| 18 | Irun | Lidea | 2526 | 9.13 | 9.44 | 11.04 | 11.71 | 24.05 | 67.79 |
| 19 | Lemmy | Vittera Seeds | 2504 | 9.17 | 9.44 | 11.54 | 13.49 | 28.30 | 67.05 |
| 20 | KWS Donovan | KWS Ukraine | 2512 | 9.13 | 9.41 | 11.28 | 11.66 | 22.73 | 67.80 |
| 21 | KWS Keitum | KWS Ukraine | 2515 | 9.11 | 9.40 | 11.33 | 11.56 | 22.06 | 69.34 |
| 22 | KWS Emerick | KWS Ukraine | 2516 | 8.95 | 9.23 | 11.29 | 13.23 | 26.44 | 65.74 |
| 23 | Solindo | Lidea | 2522 | 8.92 | 9.19 | 11.37 | 12.86 | 26.45 | 68.26 |
| 24 | Somtuoso | Lidea | 2524 | 8.75 | 9.04 | 11.16 | 12.79 | 24.49 | 65.41 |
| 25 | Colonia | Limagrain | 2527 | 8.81 | 9.03 | 11.87 | 12.33 | 24.02 | 67.28 |
| 26 | KWS Spencer | KWS Ukraine | 2517 | 8.72 | 9.02 | 11.13 | 11.42 | 22.03 | 67.49 |
| 27 | Provision | RAGT Ukraine | 2508 | 8.72 | 8.99 | 11.38 | 12.82 | 26.73 | 66.23 |
| 28 | Rosarka | Saatbau Probstdorfer | 2546 | 8.69 | 8.94 | 11.51 | 11.98 | 22.61 | 66.68 |
| 29 | KWS Sphera | KWS Ukraine | 2514 | 8.58 | 8.84 | 11.40 | — | — | — |
| 30 | KWS Lazuli | KWS Ukraine | 2520 | 8.52 | 8.83 | 10.88 | 12.54 | 24.26 | 64.28 |
| 31 | Sorrial | Lidea | 2525 | 8.50 | 8.81 | 10.87 | 13.29 | 27.80 | 64.27 |
| 32 | KWS Talent | KWS Ukraine | 2518 | 8.50 | 8.79 | 11.06 | 11.60 | 22.47 | 67.00 |
| 33 | RGT Depot | RAGT Ukraine | 2511 | 8.55 | 8.78 | 11.59 | 12.38 | 24.32 | 66.62 |
| 34 | Barba | Vittera Seeds | 2506 | 8.48 | 8.75 | 11.26 | 14.02 | 28.37 | 64.79 |
| 35 | Tika Taka | Vittera Seeds | 2503 | 8.48 | 8.69 | 11.83 | 13.25 | 27.30 | 65.86 |
| 36 | Sofru | Lidea | 2523 | 8.27 | 8.55 | 11.10 | 12.89 | 25.18 | 64.62 |
| 37 | Felix | Vittera Seeds | 2501 | 8.18 | 8.32 | 12.45 | 14.96 | 29.46 | 62.64 |
| 38 | Mauricio | Saatbau Probstdorfer | 2521 | 7.94 | 8.25 | 10.64 | 13.25 | 25.64 | 65.63 |
| 39 | Katarina | Vittera Seeds | 2502 | 7.45 | 7.67 | 11.49 | 14.97 | 30.91 | 63.15 |
Group 2 · 4 varieties
Soft spring wheat
| # | Variety | Breeder | Plot | Yield, t/ha | At 14% moisture, t/ha | Moisture, % | Protein, % | Gluten, % | Starch, % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KW 783-1-21 | KWS Ukraine | 2603 | 8.80 | 9.12 | 10.83 | 13.54 | 29.21 | 66.96 |
| 2 | KW 728-2-21 | KWS Ukraine | 2604 | 8.56 | 8.84 | 11.22 | 13.92 | 28.32 | 64.11 |
| 3 | KWS Sharki | KWS Ukraine | 2601 | 8.05 | 8.28 | 11.57 | 14.75 | 30.44 | 65.11 |
| 4 | KWS Carusum | KWS Ukraine | 2602 | 7.85 | 8.13 | 10.91 | 14.56 | 29.23 | 63.90 |
Group 3 · 3 varieties
Durum wheat (facultative)
| # | Variety | Breeder | Plot | Yield, t/ha | At 14% moisture, t/ha | Moisture, % | Protein, % | Gluten, % | Starch, % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RGT Kapsur | RAGT Ukraine | 2607 | 7.67 | 8.01 | 10.22 | 14.73 | 29.43 | 62.33 |
| 2 | RGT Anvergur | RAGT Ukraine | 2605 | 7.57 | 7.89 | 10.40 | 13.30 | 26.50 | 65.06 |
| 3 | RGT Belalur | RAGT Ukraine | 2606 | 7.42 | 7.75 | 10.13 | 13.65 | 27.97 | 64.41 |
Group 4 · 7 varieties
Winter barley
| # | Variety | Breeder | Plot | Yield, t/ha | At 14% moisture, t/ha | Moisture, % | Protein, % |
|---|---|---|---|---|---|---|---|
| 1 | Faro | KWS Ukraine | 2540 | 10.31 | 10.79 | 10.04 | 12.84 |
| 2 | ZU Loriel | Vittera Seeds | 2538 | 9.60 | 10.02 | 10.22 | 14.54 |
| 3 | KWS Delis | KWS Ukraine | 2541 | 9.36 | 9.76 | 10.28 | 10.01 |
| 4 | KWS Futuris | KWS Ukraine | 2542 | 9.32 | 9.71 | 10.34 | 12.84 |
| 5 | KWS Donau | KWS Ukraine | 2539 | 9.16 | 9.52 | 10.62 | 12.58 |
| 6 | KWS Chilis | KWS Ukraine | 2543 | 9.03 | 9.42 | 10.29 | 13.62 |
| 7 | Casanova | Limagrain | 2545 | 8.39 | 8.74 | 10.46 | 13.59 |
Group 5 · 9 varieties
Spring barley
| # | Variety | Breeder | Plot | Yield, t/ha | At 14% moisture, t/ha | Moisture, % | Protein, % |
|---|---|---|---|---|---|---|---|
| 1 | NOS Playmaker | Nordic Seed | 2616 | 10.26 | 10.70 | 10.36 | 11.85 |
| 2 | KWS Crissy | KWS Ukraine | 2610 | 9.88 | 10.29 | 10.38 | 12.13 |
| 3 | KWS Thalis | KWS Ukraine | 2611 | 9.51 | 9.92 | 10.31 | 12.24 |
| 4 | RGT Asteroid | RAGT Ukraine | 2608 | 9.28 | 9.69 | 10.20 | 11.41 |
| 5 | RGT Planet | RAGT Ukraine | 2609 | 9.22 | 9.62 | 10.27 | 9.83 |
| 6 | Bounty | Nordic Seed | 2613 | 8.96 | 9.39 | 9.93 | 13.43 |
| 7 | Skyway | Nordic Seed | 2612 | 8.43 | 8.80 | 10.25 | 14.00 |
| 8 | NOS Gambit | Nordic Seed | 2614 | 7.91 | 8.23 | 10.55 | 11.76 |
| 9 | NOS Valda | Nordic Seed | 2615 | 6.35 | 6.63 | 10.16 | 13.93 |
Yields are adjusted to a standard grain moisture of 14%; within each group, varieties are ranked by this figure, and the bar next to it shows its share of the group leader. A dash means the parameter was not measured.